Age | Birth Year | Night(s) of Play | Cost | |
---|---|---|---|---|
U5 Teeball | 4 - 5 | 2016 - 2017 | Wednesdays | $90 |
U6 Learn to Play | 6 | 2015 | Thursdays | $90 |
U8 Minor Mite (co-ed) | 7-8 | 2013 - 2014 | Mondays - Skills | $145 |
U10 Mite Boys | 9-10 | 2011 - 2012 | Tuesdays & Thursdays | $145 |
U10 Mite Girls | 9-10 | 2011 - 2012 | Tuesdays & Thursdays | $145 |
U12 Squirt Boys | 11-12 | 2009 - 2010 | Mondays & Wednesdays | $145 |
U12 Squirt Girls | 11-12 | 2009 - 2010 | Mondays & Wednesdays | $145 |
U14 Peewee Boys | 13-14 | 2007 - 2008 | Tuesdays & Thursdays | $145 |
U14 Peewee Girls | 13-14 | 2007 - 2008 | Tuesdays & Thursdays | $145 |
U16 Bantam Boys | 15-16 | 2005 - 2006 | Mondays & Wednesdays | $165 |
U16 Bantam Girls | 15-16 | 2005 - 2006 | Mondays & Wednesdays | $165 |
Midget Boys | 17-22 | 1999 - 2004 | Tuesdays & Thursdays | $165 |
Midget Girls | 17-22 | 1999 - 2004 | Tuesdays & Thursdays | $165 |
There is a Park Membership Fee of $10. |
Please take note:
Cancel before April 1 there will be an administration fee of $20.00
Cancel before May 1 there will be an administration fee of $35.00
Cancellations after May 1 and before June 1 - are handled by each individual Park - be aware that each Park may have a different refund policy in place. The League will hold back the League portion of the registration fee which will be non refundable.
NO REFUNDS after June 1