Age | Birth Year | Night(s) of Play | Cost | |
---|---|---|---|---|
U5 Teeball | 4 - 5 | 2018 - 2019 | Wednesdays | $95 |
U6 Learn to Play | 6 | 2017 | Thursdays | $95 |
U8 Minor Mite | 7-8 | 2015 - 2016 | Mondays - Skills | $155 |
U11 Mite | 9-10-11 | 2014-2013 - 2012 | Tuesdays & Thursdays | $155 |
U13 Squirt | 12-13 | 2010 - 2011 | Mondays & Wednesdays | $155 |
U15 Peewee | 14-15 | 2008 - 2009 | Tuesdays & Thursdays | $155 |
U18 Bantam | 16-17-18 | 2007-2006-2005 | Mondays & Wednesdays | $155 |
U21 Midget | 19-21 | 2004-2003- 2002 | Tuesdays & Thursdays | $155 |
There is a Park Membership Fee of $10.00 |
Please take note:
Cancel before April 1 there will be an administration fee of $20.00
Cancel before May 1 there will be an administration fee of $35.00
NO REFUNDS after May 15