Ages | Birth Year | Night(s) of Play | Cost | |
---|---|---|---|---|
U5 Teeball | 4 - 5 | 2020 - 2021 | Wednesdays | $105 |
U6 Learn to Play | 6 | 2019 | Thursdays | $105 |
U8 Minor Mite | 7-8 | 2017 - 2018 | Mondays - Skills | $165 |
U11 Mite | 9-10-11 | 2014-2015-2016 | Tuesdays & Thursdays | $165 |
U13 Squirt | 12-13 | 2012 - 2013 | Mondays & Wednesdays | $165 |
U15 Peewee | 14-15 | 2010 - 2011 | TBA(usually play Tuesday and Thursday but will depend on numbers) | $165 |
U18 Bantam | 16-17-18 | 2007-2008-2009 | TBA(would play Monday and Wednesday but dependent on numbers and divisions) | $165 |
U21 Midget | 19-21 | 2004-2005-2006 | TBA | $165 |
Park Membership Fee of $10.00 are included in the registration fee. |