Brookside Mite | 14 |
Harman Mite | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Thu, Aug. 01, 2024 6:30 PM | Connaught Park | Brookside Mite | Harman Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brookside Mite | 0 | 0 | 0 | 0 |
Harman Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brookside Mite | 0 | 0 | 0 | 0 |
Harman Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brookside Mite | -- |
Harman Mite | -- |
No Officials Entered |