Harman Mite | 15 |
Kedron Mite | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Thu, Jul. 11, 2024 6:30 PM | Alexandra Park Diamod 4 | Harman Mite | Kedron Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harman Mite | 0 | 0 | 0 | 0 |
Kedron Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harman Mite | 0 | 0 | 0 | 0 |
Kedron Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Harman Mite | -- |
Kedron Mite | -- |
No Officials Entered |