Courtice Mite | 17 |
Harman Mite | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Tue, Jul. 09, 2024 6:30 PM | Alexandra Park Diamod 3 | Courtice Mite | Harman Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Mite | 0 | 0 | 0 | 0 |
Harman Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Mite | 0 | 0 | 0 | 0 |
Harman Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Courtice Mite | -- |
Harman Mite | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |