Kingside Squirt | 9 |
Courtice Squirt | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Wed, Jul. 03, 2024 6:30 PM | Alexandra Park Diamod 3 | Kingside Squirt | Courtice Squirt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingside Squirt | 0 | 0 | 0 | 0 |
Courtice Squirt | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingside Squirt | 0 | 0 | 0 | 0 |
Courtice Squirt | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kingside Squirt | -- |
Courtice Squirt | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |