Brookside Bantam | 13 |
MacKenzie Bantam | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Thu, Jul. 04, 2024 6:30 PM | Alexandra Park Diamod 2 | Brookside Bantam | MacKenzie Bantam |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brookside Bantam | 0 | 0 | 0 | 0 |
MacKenzie Bantam | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brookside Bantam | 0 | 0 | 0 | 0 |
MacKenzie Bantam | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brookside Bantam | -- |
MacKenzie Bantam | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |