Courtice Minor Mite | 15 |
Harman Minor Mite | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 22, 2022 6:30 PM | MacKenzie Park | Courtice Minor Mite | Harman Minor Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Minor Mite | 0 | 0 | 0 | 0 |
Harman Minor Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Minor Mite | 0 | 0 | 0 | 0 |
Harman Minor Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Courtice Minor Mite | -- |
Harman Minor Mite | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |