Harman Minor Mite | 10 |
Brookside Minor Mite | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 10, 2022 6:30 PM | Alexandra Park Diamod 4 | Harman Minor Mite | Brookside Minor Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harman Minor Mite | 0 | 0 | 0 | 0 |
Brookside Minor Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harman Minor Mite | 0 | 0 | 0 | 0 |
Brookside Minor Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Harman Minor Mite | -- |
Brookside Minor Mite | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |