Kingside Mite | 4 |
Courtice Mite | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Thu, Jul. 11, 2024 6:30 PM | Connaught Park | Kingside Mite | Courtice Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingside Mite | 0 | 0 | 0 | 0 |
Courtice Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingside Mite | 0 | 0 | 0 | 0 |
Courtice Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kingside Mite | -- |
Courtice Mite | -- |
No Officials Entered |