Kingside Mite | 4 |
Kedron Mite | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 05, 2025 6:30 PM | Alexandra Park Diamod 2 | Kingside Mite | Kedron Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingside Mite | 0 | 0 | 0 | 0 |
Kedron Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingside Mite | 0 | 0 | 0 | 0 |
Kedron Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kingside Mite | -- |
Kedron Mite | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |