MacKenzie Mite | 7 |
Courtice Mite | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 11, 2022 6:30 PM | Woodview Park | MacKenzie Mite | Courtice Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MacKenzie Mite | 0 | 0 | 0 | 0 |
Courtice Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MacKenzie Mite | 0 | 0 | 0 | 0 |
Courtice Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MacKenzie Mite | -- |
Courtice Mite | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |