Kingside Mite | 4 |
Courtice Mite | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Aug. 20, 2023 8:30 AM | Alexandra Park Diamod 3 | Kingside Mite | Courtice Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingside Mite | 0 | 0 | 0 | 0 |
Courtice Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingside Mite | 0 | 0 | 0 | 0 |
Courtice Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kingside Mite | -- |
Courtice Mite | -- |
No Officials Entered |