Courtice Squirt | 6 |
MacKenzie Squirt | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Wed, Jul. 31, 2024 6:30 PM | Alexandra Park Diamod 3 | Courtice Squirt | MacKenzie Squirt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Squirt | 0 | 0 | 0 | 0 |
MacKenzie Squirt | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Squirt | 0 | 0 | 0 | 0 |
MacKenzie Squirt | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Courtice Squirt | -- |
MacKenzie Squirt | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |