Kedron Squirt | 3 |
Courtice Squirt | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Wed, Jul. 17, 2024 6:30 PM | Alexandra Park Diamod 3 | Kedron Squirt | Courtice Squirt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kedron Squirt | 0 | 0 | 0 | 0 |
Courtice Squirt | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kedron Squirt | 0 | 0 | 0 | 0 |
Courtice Squirt | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kedron Squirt | -- |
Courtice Squirt | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |