MacKenzie Squirt | 10 |
Kingside Squirt | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Wed, Jul. 17, 2024 6:30 PM | Alexandra Park Diamod 2 | MacKenzie Squirt | Kingside Squirt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MacKenzie Squirt | 0 | 0 | 0 | 0 |
Kingside Squirt | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MacKenzie Squirt | 0 | 0 | 0 | 0 |
Kingside Squirt | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MacKenzie Squirt | -- |
Kingside Squirt | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |