MacKenzie Bantam | 14 |
Harman Bantam | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Thu, Aug. 01, 2024 6:30 PM | Alexandra Park Diamod 3 | MacKenzie Bantam | Harman Bantam |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MacKenzie Bantam | 0 | 0 | 0 | 0 |
Harman Bantam | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MacKenzie Bantam | 0 | 0 | 0 | 0 |
Harman Bantam | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MacKenzie Bantam | -- |
Harman Bantam | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |