Courtice Bantam | 3 |
MacKenzie Bantam | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Tue, Jul. 30, 2024 8:30 PM | Woodview Park | Courtice Bantam | MacKenzie Bantam |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Bantam | 0 | 0 | 0 | 0 |
MacKenzie Bantam | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Bantam | 0 | 0 | 0 | 0 |
MacKenzie Bantam | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Courtice Bantam | -- |
MacKenzie Bantam | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |