MacKenzie Bantam | 12 |
Courtice Bantam | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Thu, Jul. 18, 2024 6:30 PM | Alexandra Park Diamod 3 | MacKenzie Bantam | Courtice Bantam |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MacKenzie Bantam | 0 | 0 | 0 | 0 |
Courtice Bantam | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MacKenzie Bantam | 0 | 0 | 0 | 0 |
Courtice Bantam | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MacKenzie Bantam | -- |
Courtice Bantam | -- |
No Officials Entered |