Kedron Mite | 9 |
Brookside Mite | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 17, 2025 6:30 PM | Alexandra Park Diamod 2 | Kedron Mite | Brookside Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kedron Mite | 0 | 0 | 0 | 0 |
Brookside Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kedron Mite | 0 | 0 | 0 | 0 |
Brookside Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kedron Mite | -- |
Brookside Mite | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |